Library
Array
| Category | Contents |
|---|---|
| Analysis | 1 function and 1 type |
| Comparison | 1 function |
| Construction | 1 function |
| Iteration | 1 function and 1 type |
| Operations | 3 functions and 4 types |
Binary
| Category | Contents |
|---|---|
| Arithmetic | 5 functions |
| Container | 1 type |
| Encoding | 7 functions and 1 type |
| Hash | 8 classes |
| Operations | 1 function |
Geometry
| Category | Contents |
|---|---|
| Angle | 1 constant, 8 functions, and 3 types |
| Coordinates | 1 constant, 4 functions, and 3 types |
| Line Segment | 6 functions and 2 types |
| Point | 4 functions |
| Polygon | 17 functions and 1 type |
| Rectangle | 4 functions and 3 types |
JSON
| Category | Contents |
|---|---|
| Data Structures | 2 classes |
| Serialization | 2 constants, 2 functions, and 4 types |
Math
| Category | Contents |
|---|---|
| Comparison | 6 functions and 1 type |
| Constants | 5 constants |
| Number | 2 functions and 1 type |
| Operations | 7 functions and 3 types |
| Roman Numerals | 2 functions and 1 type |
| Statistics | 6 functions |
| Verbalization | 9 functions and 6 types |
Object
| Category | Contents |
|---|---|
| Comparison | 4 functions |
| Conversion | 8 functions and 1 type |
| Mutation | 1 function |
| Operations | 1 function |
| Type Guards | 11 functions |
Programming
| Category | Contents |
|---|---|
| Escaping | 11 functions and 1 type |
| GraphQl | 1 function and 3 types |
| Variables | 8 functions |
Random
| Category | Contents |
|---|---|
| Number Generation | 1 class |
| Pick | 3 functions and 1 type |
| Shuffle | 1 function |
RegExp
| Category | Contents |
|---|---|
| Constants | 8 constants |
| Construction | 1 function |
| Operations | 1 function |
| Validation | 5 functions |
String
| Category | Contents |
|---|---|
| Analysis | 4 functions |
| Case Conversion | 5 functions |
| Categorization | 7 functions |
| Comparison | 1 function and 1 type |
| Construction | 5 functions and 1 type |
| Deconstruction | 9 functions and 3 types |
| Fuzzy Match | 4 functions and 4 types |
| Operations | 20 functions and 11 types |
| Parts of Speech | 3 functions and 1 type |
Time
| Category | Contents |
|---|---|
| Alteration | 1 function and 1 type |
| Constants | 15 constants |
| Date | 1 type |
| Day | 5 functions |
| Enumerations | 2 constants and 2 types |
| Formatting | 1 function and 1 type |
| Julian | 1 function |
| Month | 4 functions |
| Parsing | 2 functions |
| Relative Time | 2 functions and 2 types |
| Time Span | 1 class |
| Time Zone | 1 function and 1 type |
| Week | 6 functions and 2 types |
| Year | 5 functions and 2 types |
Unicode
| Category | Contents |
|---|---|
| Constants | 16 constants |
| Encoding | 2 functions and 1 type |
| Is Surrogate | 1 function and 1 type |
| Normalization | 1 function |
| String Length | 1 function |
Utility
| Category | Contents |
|---|---|
| Classes | 1 class |